Having lived in the United Arab Emirates for over two decades and being deeply involved in the realm of traffic regulations and Emirates ID fines, I've witnessed firsthand the evolution of the country's commitment to road safety.
The UAE has always been at the forefront of implementing stringent traffic rules to ensure the safety of its residents. In this blog post, I'll delve into the key traffic rules and regulations that every resident and visitor should be aware of.
UAE traffic rules and regulations
The UAE’s amended federal traffic law, which came into effect on 1 July 2017, is a testament to the nation's dedication to road safety. The primary aim was to reduce traffic casualties, aligning with Vision 2021's goal of bringing down the rate from about 6 per 100,000 people to 3 per 100,000.
Licensing Rules – A Two-Tier System
For those 21 years and above:
- Initial licence validity: 2 years.
- Renewal: 10 years for citizens and GCC nationals, 5 years for other nationalities.
For those below 21 years:
- Licence validity: 1 year for all.
Safety First – Seat Belt Regulations
Mandatory for all passengers, including those in the rear seat. Children up to 4 years must be in a child safety seat, and front seat passengers should be at least 145 cm tall and not younger than 10 years old. Non-compliance leads to a fine of AED 400 and four black points.
Zero Tolerance for Reckless Driving
Reckless driving can result in a hefty fine of AED 2,000, 23 black points, and a vehicle impounding period of 60 days. The same penalties apply for endangering others.
The Perils of Driving Under Influence
The UAE has a strict policy against driving under the influence of drugs or alcohol. Offenders face a licence suspension for one year from the day of the verdict, with the court deciding on the fine and/or jail term.
Respecting Traffic Signals
Ignoring traffic lights results in a fine of AED 1,000, 12 penalty points, and vehicle seizure for a month.
Distractions on the Road
Using phones or getting distracted while driving attracts a fine of AED 400 and four black points.
Speeding – A Risk Not Worth Taking
Exceeding the speed limit by 80 kmph leads to a fine of AED 3,000, 23 black points, and car impounding for 60 days.
Emirates ID Fines
While this post primarily focuses on traffic rules, it's essential to note that not carrying or renewing your Emirates ID can lead to significant fines. Always ensure your ID is valid and with you at all times.
List of Rules
Speed Violation
Item | Violation | Fine in AED | Black traffic Points | Vehicle Retention period/day | Driving License Block |
---|---|---|---|---|---|
28 | Driving a vehicle below the minimum speed limit set for the road, if any | 400 | - | - | - |
34 | Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 | 60 days for light vehicles | - |
35 | Exceeding the maximum speed limit by more than 60 km/hour | 2000 | 12 | 30 days for light vehicles | - |
36 | Exceeding the maximum speed limit by no more than 60 km/hour | 1500 | 6 | 15 days for light vehicles | - |
37 | Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | - | - | - |
38 | Exceeding the maximum speed limit by no more than 40 km/hour | 700 | - | - | - |
39 | Exceeding the maximum speed limit by no more than 30 km/hour | 600 | - | - | - |
40 | Exceeding the maximum speed limit by no more than 20 km/hour | 300 | - | - | - |
Plates Violation
Item | Violation | Fine in AED | Black traffic Points | Vehicle Retention period/day | Driving License Block |
---|---|---|---|---|---|
4 | Driving a vehicle without plates | 3000 | 23 | 90 days for light vehicles | - |
27 | a. Driving a vehicle with one single plate b. Un-clarity of the vehicle plate | 400 | - | - | - |
103 | Violating the rules of using the commercial plate numbers | 500 | - | 7 days | - |
The violations for Jeopardizing Road Users
Item | Violation | Fine in AED | Black traffic Points | Vehicle Retention period/day | Driving License Block |
---|---|---|---|---|---|
1 | a. Driving a vehicle in a way that jeopardizes the driver or others’ lives or their safety or security b. Driving a vehicle in a way that may cause damage to the public and private facilities | 2000 | 23 | 60 days for light vehicles | - |
2 | Driving under the influence of Alcohol | Decided by court | 23 | 60 days for light vehicles | - |
5 | a. Driving a heavy vehicle in a way that jeopardizes his or other people’s lives or their safety or security b. Driving a heavy vehicle in a way that may cause damages to public or private facilities | 3000 | - | - | License to be suspended for one year starting from the day of license withdrawal |
6 | Heavy vehicles that cross the red light | 3000 | - | - | License to be suspended for one year starting from the day of license withdrawal |
7 | The heavy vehicle driver causing any accident that results in his or any other vehicle overturn | 3000 | - | - | License to be suspended for one year starting from the day of license withdrawal |
19 | a. Driving the vehicle against the traffic direction b. Entering the vehicle into a prohibited area | 600/1000 | 4/8 | 7 days for light vehicles | - |
29 | Sudden deviation of the vehicle | 1000 | 4 | - | - |
30 | Reversing in a dangerous way | 500 | 4 | - | - |
33 | a. Crossing red light for light vehicles b. Crossing red light for motorcycles | 1000 | 12 | 30 days | - |
43 | Entering a road in a dangerous way | 600 | 6 | - | - |
46 | Causing someone’s death | Decided by court | 23 | 60 days for light vehicles | - |
47 | Causing a serious accident or injuries | Decided by court | 23 | 30 days for light vehicles | - |
48 | Non-stop when causing a small accident | 500 for light vehicles / 1000 for heavy vehicle | 8 for light vehicles / 16 for heavy vehicle | 7 days for light vehicles | - |
52 | Failure to leave safe distance when driving behind other vehicles | 400 | 4 | - | - |
53 | Entering the road without ensuring a clear way | 400 | 4 | - | - |
70 | Non-compliance of vehicles drivers with the traffic signs and directions | 500 | - | - | - |
72 | Putting signs on the road that may cause damage to it or may block the traffic | 500 | - | - | - |
74 | Rubber neck (crowding) at the scenes of traffic accidents | 1000 | - | - | - |
80 | Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | - | - | - |
81 | a. In case of not wearing the helmet by the driver when driving a motorcycle b. In case of not wearing the helmet by the passenger while being on a motorcycle | 500 | 4/- | - | - |
83 | Failure to use signal light when changing the vehicle direction or making turns | 400 | - | - | - |
86 | Non-compliance with the traffic compulsory lane for light vehicles | 400 | - | - | - |
92 | Using a leisure bike with three or more wheels on the road | 3000 | - | 90 days | - |
98 | Causing disturbance to traffic in any way not set forth in this schedule | 500 | - | - | - |
99 | a. Making U turn from undesignated areas b. Making wrong turn with the vehicle | 500 | 4 | - | - |
104 | a. Driving at night without lights b. Driving in foggy weather without lights c. Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 | - | - |
Conclusion:
The UAE's traffic rules and regulations are designed with the utmost concern for public safety. As someone who has observed and studied these rules for 20 years, I can attest to their effectiveness in maintaining order and safety on the roads.
Whether you're a resident or a visitor, adhering to these rules not only ensures your safety but also contributes to the broader vision of a safer UAE.
Meet Ghaada Almain: A legal expert with extensive experience in UAE traffic fines, dedicated to assisting you in resolving driving fine issues and navigating the legal complexities with expertise and care. You can see my other articles about UAE information in Hubpages and Clippings.me